African Stock Markets
Live stock, forex and macro data from Africa's fastest-growing economies
Last updated: 23 hours ago
Africa's stock markets are delivering returns that most European investors don't know about. The Ghana Stock Exchange has delivered triple-digit gains in 2025, Nigerian equities continue their multi-year rally fuelled by banking sector profits and currency reforms, Egypt's EGX is surging on economic reform momentum, and East Africa — from Nairobi to Dar es Salaam — offers stable growth driven by the region's leading financial institutions. Morocco's Casablanca exchange adds North African diversification.
This page tracks 39 African stocks across seven exchanges, 7 currency pairs relevant to European and American investors, and compares year-to-date performance against the AEX, DAX, CAC 40 and FTSE. Data is sourced from EODHD and updated every hour during trading sessions.
Europe vs Africa — Where is the real opportunity?
Real opportunity?
Market Indices
Best Performing Stocks Today
| Company | Exchange | Price | Day % | YTD % | |
|---|---|---|---|---|---|
| 🇪🇬 | Telecom Egypt ETEL |
EGX | 111.00 | ▲ +2.66% | +68.77% |
| 🇲🇦 | Label Vie LABEL-VIE |
BC | 3,789.00 | ▲ +1.85% | -17.63% |
| 🇰🇪 | East African Breweries EABREW |
XNAI | 286.00 | ▲ +1.60% | +8.75% |
| 🇰🇪 | Co-operative Bank CBKL |
XNAI | 35.45 | ▲ +1.29% | +48.02% |
| 🇪🇬 | EFG Hermes HRHO |
EGX | 27.77 | ▲ +1.06% | +11.44% |
| 🇹🇿 | Tanzania Breweries TBL |
DSE | 10,090.00 | ▲ +1.00% | +18.57% |
| 🇿🇦 | MTN Group MTN |
JSE | 203.50 | ▲ +0.99% | +19.71% |
| 🇿🇦 | Firstrand FSR |
JSE | 101.29 | ▲ +0.68% | +12.41% |
| 🇰🇪 | Absa Bank Kenya BBLK |
XNAI | 33.75 | ▲ +0.60% | +36.64% |
| 🇲🇦 | TAQA Morocco TAQA-MOROCCO |
BC | 1,798.00 | ▲ +0.50% | -15.19% |
🇲🇦 Morocco — BC
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Label Vie LABEL-VIE | 3,789.00 MAD | ▲ +1.85% | -17.63% | 24 |
| TAQA Morocco TAQA-MOROCCO | 1,798.00 MAD | ▲ +0.50% | -15.19% | 374 |
| Banque Centrale Populaire BCP | 248.50 MAD | ▲ +0.20% | -14.31% | 41,969 |
| Attijariwafa Bank ATTIJARIWAFA-BANK | 686.10 MAD | ▲ +0.16% | -6.03% | 15,503 |
| Ciments du Maroc CIMENTS-DU-MAROC | 1,660.00 MAD | ▼ -0.84% | -10.27% | 1,491 |
🇹🇿 Tanzania — DSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Tanzania Breweries TBL | 10,090.00 TZS | ▲ +1.00% | +18.57% | 998 |
| NMB Bank NMB | 17,600.00 TZS | ▲ +0.17% | +109.27% | 172,957 |
| CRDB Bank CRDB | 2,580.00 TZS | ▲ +0.00% | +68.63% | 366,364 |
| Vodacom Tanzania VODA | 1,000.00 TZS | ▼ -0.99% | +52.67% | 281,103 |
| DSE PLC DSE | 6,510.00 TZS | ▼ -2.25% | -8.95% | 2,749 |
🇪🇬 Egypt — EGX
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Telecom Egypt ETEL | 111.00 EGP | ▲ +2.66% | +68.77% | 1,720,667 |
| EFG Hermes HRHO | 27.77 EGP | ▲ +1.06% | +11.44% | 12,487,058 |
| Talaat Moustafa TMGH | 99.39 EGP | ▼ -0.51% | +24.24% | 1,936,936 |
| Commercial Intl Bank COMI | 139.15 EGP | ▼ -0.77% | +35.10% | 3,655,029 |
| El Sewedy Electric SWDY | 105.20 EGP | ▼ -3.50% | +34.44% | 953,125 |
🇬🇭 Ghana — GSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| GCB Bank GCB | 43.20 GHS | ▲ +0.00% | +114.82% | 64,180 |
| Ecobank Ghana EGH | 39.00 GHS | ▲ +0.00% | +56.00% | 1,182 |
| TotalEnergies Ghana TOTAL | 39.94 GHS | ▲ +0.00% | -0.89% | 68 |
| MTN Ghana MTNGH | 7.01 GHS | ▼ -1.27% | +66.90% | 483,759 |
| Societe Generale Ghana SOGEGH | 6.65 GHS | ▼ -2.21% | +48.11% | 3,292 |
🇿🇦 South Africa — JSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| MTN Group MTN | 203.50 ZAR | ▲ +0.99% | +19.71% | 5,432,935 |
| Firstrand FSR | 101.29 ZAR | ▲ +0.68% | +12.41% | 14,116,829 |
| Standard Bank SBK | 331.43 ZAR | ▲ +0.21% | +13.89% | 3,094,698 |
| Anglo American AGL | 878.84 ZAR | ▼ -0.13% | +28.28% | 408,868 |
| Naspers NPN | 878.40 ZAR | ▼ -2.07% | -22.55% | 1,398,964 |
| Gold Fields GFI | 781.81 ZAR | ▼ — | — | — |
| Sasol SOL | 194.22 ZAR | ▼ — | — | — |
| Harmony Gold Mining HAR | 264.48 ZAR | ▼ — | — | — |
| Sibanye Stillwater SSW | 49.44 ZAR | ▼ — | — | — |
| AngloGold Ashanti ANG | 1,550.94 ZAR | ▼ — | — | — |
| Impala Platinum IMP | 233.35 ZAR | ▼ — | — | — |
| Shoprite SHP | 281.53 ZAR | ▼ — | — | — |
| Richemont CFR | 3,163.69 ZAR | ▼ — | — | — |
| British American Tobacco BTI | 980.41 ZAR | ▼ — | — | — |
| Mr Price Group MRP | 156.20 ZAR | ▼ — | — | — |
| Glencore GLN | 127.78 ZAR | ▼ — | — | — |
| Discovery DSY | 260.98 ZAR | ▼ — | — | — |
| Bidvest Group BVT | 233.74 ZAR | ▼ — | — | — |
| Investec INP | 142.18 ZAR | ▼ — | — | — |
| Capitec Bank CPI | 4,335.17 ZAR | ▼ — | — | — |
🇰🇪 Kenya — XNAI
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| East African Breweries EABREW | 286.00 KES | ▲ +1.60% | +8.75% | 19,127 |
| Co-operative Bank CBKL | 35.45 KES | ▲ +1.29% | +48.02% | 325,662 |
| Absa Bank Kenya BBLK | 33.75 KES | ▲ +0.60% | +36.64% | 212,826 |
| Diamond Trust Bank DTB | 154.25 KES | ▲ +0.16% | +34.72% | 421,405 |
| BAT Kenya BATK | 557.00 KES | ▼ -0.54% | +21.35% | 12,732 |
| Equity Group EBL | 85.50 KES | ▼ -1.16% | +28.09% | 835,236 |
| KCB Group KCB | 84.75 KES | ▼ -1.17% | +28.90% | 222,326 |
| Safaricom SAFARI | 34.65 KES | ▼ -4.28% | +22.22% | 18,018,056 |
🇳🇬 Nigeria — XNSA
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Dangote Cement DANGCEM | 1,034.00 NGN | ▲ +0.00% | +69.79% | 357,578 |
| MTN Nigeria MTNN | 845.00 NGN | ▲ +0.00% | +65.36% | 3,257,321 |
| Airtel Africa AIRTELAFRI | 5,801.40 NGN | ▲ +0.00% | +155.57% | 4,502 |
| BUA Cement BUACEMENT | 316.00 NGN | ▲ +0.00% | +77.03% | 722,035 |
| Zenith Bank ZENITHBANK | 123.00 NGN | ▼ -1.05% | +99.03% | 9,880,841 |
| Guaranty Trust GTCO | 128.00 NGN | ▼ -1.54% | +41.12% | 6,218,979 |
Exchange Rates
Economic Indicators
| Country | GDP Growth | Inflation | Currency YTD | Market YTD |
|---|---|---|---|---|
| 🇰🇪 Kenya | +5.2% | 4.1% | -0.12% | +18.84% |
| 🇳🇬 Nigeria | +4.8% | 22.0% | -2.12% | +44.74% |
| 🇬🇭 Ghana | +6.1% | 8.5% | -0.45% | +79.97% |
| 🇿🇦 South Africa | +1.9% | 3.2% | +1.61% | -3.10% |
Source: World Bank, central banks. GDP = latest annual, inflation = latest monthly YoY.
The world's biggest investors are already here
African stock, forex and macro data delivered to your inbox. No account needed.
These numbers tell you WHERE.
Our intelligence tells you HOW.
Daily AI-analyzed articles on every market move, sector shift, and investment opportunity across Africa.
Read today's Africa intelligence Invest in person with us