African Stock Markets
Live stock, forex and macro data from Africa's fastest-growing economies
Last updated: 38 minutes ago
Africa's stock markets are delivering returns that most European investors don't know about. The Ghana Stock Exchange has delivered triple-digit gains in 2025, Nigerian equities continue their multi-year rally fuelled by banking sector profits and currency reforms, Egypt's EGX is surging on economic reform momentum, and East Africa — from Nairobi to Dar es Salaam — offers stable growth driven by the region's leading financial institutions. Morocco's Casablanca exchange adds North African diversification.
This page tracks 39 African stocks across seven exchanges, 7 currency pairs relevant to European and American investors, and compares year-to-date performance against the AEX, DAX, CAC 40 and FTSE. Data is sourced from EODHD and updated every hour during trading sessions.
Europe vs Africa — Where is the real opportunity?
Real opportunity?
Market Indices
Best Performing Stocks Today
| Company | Exchange | Price | Day % | YTD % | |
|---|---|---|---|---|---|
| 🇳🇬 | Airtel Africa AIRTELAFRI |
XNSA | 3,323.40 | ▲ +10.00% | +46.41% |
| 🇿🇦 | Anglo American AGL |
JSE | 850.80 | ▲ +5.92% | +24.19% |
| 🇪🇬 | Telecom Egypt ETEL |
EGX | 96.71 | ▲ +4.55% | +47.04% |
| 🇪🇬 | El Sewedy Electric SWDY |
EGX | 90.93 | ▲ +4.36% | +18.09% |
| 🇿🇦 | Naspers NPN |
JSE | 922.44 | ▲ +4.16% | -18.66% |
| 🇿🇦 | MTN Group MTN |
JSE | 219.20 | ▲ +3.42% | +28.94% |
| 🇿🇦 | Firstrand FSR |
JSE | 90.91 | ▲ +3.31% | +0.89% |
| 🇿🇦 | Standard Bank SBK |
JSE | 311.30 | ▲ +2.74% | +6.98% |
| 🇪🇬 | Commercial Intl Bank COMI |
EGX | 141.60 | ▲ +2.46% | +37.48% |
| 🇪🇬 | EFG Hermes HRHO |
EGX | 29.65 | ▲ +2.24% | +19.56% |
🇲🇦 Morocco — BC
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Banque Centrale Populaire BCP | 245.00 MAD | ▲ +1.24% | -15.52% | 20,980 |
| Attijariwafa Bank ATTIJARIWAFA-BANK | 699.90 MAD | ▲ +0.20% | -4.14% | 65,663 |
| TAQA Morocco TAQA-MOROCCO | 1,800.00 MAD | ▲ +0.00% | -15.09% | 1,090 |
| Ciments du Maroc CIMENTS-DU-MAROC | 1,698.00 MAD | ▼ -0.12% | -8.22% | 1,825 |
| Label Vie LABEL-VIE | 4,050.00 MAD | ▼ -2.41% | -11.96% | 6,887 |
🇹🇿 Tanzania — DSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Vodacom Tanzania VODA | 750.00 TZS | ▲ +0.00% | +14.50% | 30,249 |
| Tanzania Breweries TBL | 10,300.00 TZS | ▼ -0.48% | +21.03% | 7,985 |
| NMB Bank NMB | 13,080.00 TZS | ▼ -1.51% | +55.53% | 28,777 |
| CRDB Bank CRDB | 2,650.00 TZS | ▼ -1.85% | +73.20% | 550,910 |
| DSE PLC DSE | 6,510.00 TZS | ▼ -2.25% | -8.95% | 1,491 |
🇪🇬 Egypt — EGX
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Telecom Egypt ETEL | 96.71 EGP | ▲ +4.55% | +47.04% | 5,188,359 |
| El Sewedy Electric SWDY | 90.93 EGP | ▲ +4.36% | +18.09% | 1,988,943 |
| Commercial Intl Bank COMI | 141.60 EGP | ▲ +2.46% | +37.48% | 6,697,379 |
| EFG Hermes HRHO | 29.65 EGP | ▲ +2.24% | +19.56% | 16,096,580 |
| Talaat Moustafa TMGH | 98.15 EGP | ▼ -0.05% | +27.47% | 9,508,950 |
🇬🇭 Ghana — GSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Societe Generale Ghana SOGEGH | 6.40 GHS | ▲ +0.95% | +42.54% | 11,559 |
| MTN Ghana MTNGH | 6.80 GHS | ▲ +0.00% | +61.90% | 2,946,136 |
| GCB Bank GCB | 41.55 GHS | ▲ +0.00% | +106.61% | 2,892 |
| Ecobank Ghana EGH | 48.85 GHS | ▲ +0.00% | +95.40% | 407 |
| TotalEnergies Ghana TOTAL | 36.49 GHS | ▲ +0.00% | -9.45% | 1,747 |
🇿🇦 South Africa — JSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Anglo American AGL | 850.80 ZAR | ▲ +5.92% | +24.19% | 1,221,273 |
| Naspers NPN | 922.44 ZAR | ▲ +4.16% | -18.66% | 2,795,785 |
| MTN Group MTN | 219.20 ZAR | ▲ +3.42% | +28.94% | 4,451,079 |
| Firstrand FSR | 90.91 ZAR | ▲ +3.31% | +0.89% | 24,907,078 |
| Standard Bank SBK | 311.30 ZAR | ▲ +2.74% | +6.98% | 3,166,835 |
| Gold Fields GFI | 781.81 ZAR | ▼ — | — | — |
| Sasol SOL | 194.22 ZAR | ▼ — | — | — |
| Harmony Gold Mining HAR | 264.48 ZAR | ▼ — | — | — |
| Sibanye Stillwater SSW | 49.44 ZAR | ▼ — | — | — |
| AngloGold Ashanti ANG | 1,550.94 ZAR | ▼ — | — | — |
| Impala Platinum IMP | 233.35 ZAR | ▼ — | — | — |
| Shoprite SHP | 281.53 ZAR | ▼ — | — | — |
| Richemont CFR | 3,163.69 ZAR | ▼ — | — | — |
| British American Tobacco BTI | 980.41 ZAR | ▼ — | — | — |
| Mr Price Group MRP | 156.20 ZAR | ▼ — | — | — |
| Glencore GLN | 127.78 ZAR | ▼ — | — | — |
| Discovery DSY | 260.98 ZAR | ▼ — | — | — |
| Bidvest Group BVT | 233.74 ZAR | ▼ — | — | — |
| Investec INP | 142.18 ZAR | ▼ — | — | — |
| Capitec Bank CPI | 4,335.17 ZAR | ▼ — | — | — |
🇰🇪 Kenya — XNAI
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Diamond Trust Bank DTB | 147.00 KES | ▲ +1.03% | +28.38% | 59,852 |
| Absa Bank Kenya BBLK | 28.45 KES | ▲ +0.71% | +15.18% | 268,064 |
| Equity Group EBL | 75.00 KES | ▲ +0.67% | +12.36% | 6,972,449 |
| Safaricom SAFARI | 30.05 KES | ▲ +0.50% | +6.00% | 11,336,212 |
| Co-operative Bank CBKL | 29.30 KES | ▲ +0.17% | +22.34% | 2,947,888 |
| BAT Kenya BATK | 571.00 KES | ▼ -0.35% | +24.40% | 40,849 |
| KCB Group KCB | 67.00 KES | ▼ -0.74% | +1.90% | 4,159,101 |
| East African Breweries EABREW | 238.75 KES | ▼ -1.14% | -9.22% | 21,476 |
🇳🇬 Nigeria — XNSA
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Airtel Africa AIRTELAFRI | 3,323.40 NGN | ▲ +10.00% | +46.41% | 100,023 |
| Zenith Bank ZENITHBANK | 129.00 NGN | ▲ +0.78% | +108.74% | 56,025,278 |
| Dangote Cement DANGCEM | 1,040.00 NGN | ▲ +0.00% | +70.77% | 1,547,421 |
| Guaranty Trust GTCO | 139.00 NGN | ▲ +0.00% | +53.25% | 44,578,829 |
| BUA Cement BUACEMENT | 428.90 NGN | ▲ +0.00% | +140.28% | 2,023,839 |
| MTN Nigeria MTNN | 800.10 NGN | ▼ -4.29% | +56.58% | 9,243,225 |
Exchange Rates
Economic Indicators
| Country | GDP Growth | Inflation | Currency YTD | Market YTD |
|---|---|---|---|---|
| 🇰🇪 Kenya | +5.2% | 4.1% | -0.12% | +18.84% |
| 🇳🇬 Nigeria | +4.8% | 22.0% | -2.12% | +44.74% |
| 🇬🇭 Ghana | +6.1% | 8.5% | -0.45% | +79.97% |
| 🇿🇦 South Africa | +1.9% | 3.2% | +1.61% | -3.10% |
Source: World Bank, central banks. GDP = latest annual, inflation = latest monthly YoY.
The world's biggest investors are already here
African stock, forex and macro data delivered to your inbox. No account needed.
These numbers tell you WHERE.
Our intelligence tells you HOW.
Daily AI-analyzed articles on every market move, sector shift, and investment opportunity across Africa.
Read today's Africa intelligence Invest in person with us