African Stock Markets
Live stock, forex and macro data from Africa's fastest-growing economies
Last updated: 10 hours ago
Africa's stock markets are delivering returns that most European investors don't know about. The Ghana Stock Exchange has delivered triple-digit gains in 2025, Nigerian equities continue their multi-year rally fuelled by banking sector profits and currency reforms, Egypt's EGX is surging on economic reform momentum, and East Africa — from Nairobi to Dar es Salaam — offers stable growth driven by the region's leading financial institutions. Morocco's Casablanca exchange adds North African diversification.
This page tracks 39 African stocks across seven exchanges, 7 currency pairs relevant to European and American investors, and compares year-to-date performance against the AEX, DAX, CAC 40 and FTSE. Data is sourced from EODHD and updated every hour during trading sessions.
Europe vs Africa — Where is the real opportunity?
Real opportunity?
Market Indices
Best Performing Stocks Today
| Company | Exchange | Price | Day % | YTD % | |
|---|---|---|---|---|---|
| 🇹🇿 | DSE PLC DSE |
DSE | 6,690.00 | ▲ +2.76% | -6.43% |
| 🇳🇬 | Zenith Bank ZENITHBANK |
XNSA | 114.00 | ▲ +2.70% | +84.47% |
| 🇳🇬 | Guaranty Trust GTCO |
XNSA | 129.20 | ▲ +1.73% | +42.45% |
| 🇪🇬 | EFG Hermes HRHO |
EGX | 26.74 | ▲ +1.48% | +7.30% |
| 🇰🇪 | Co-operative Bank CBKL |
XNAI | 35.25 | ▲ +1.44% | +47.18% |
| 🇹🇿 | Tanzania Breweries TBL |
DSE | 9,840.00 | ▲ +1.44% | +15.63% |
| 🇪🇬 | El Sewedy Electric SWDY |
EGX | 91.41 | ▲ +1.01% | +16.82% |
| 🇪🇬 | Commercial Intl Bank COMI |
EGX | 135.80 | ▲ +0.73% | +31.84% |
| 🇰🇪 | KCB Group KCB |
XNAI | 80.75 | ▲ +0.62% | +22.81% |
| 🇹🇿 | CRDB Bank CRDB |
DSE | 2,700.00 | ▲ +0.37% | +76.47% |
🇲🇦 Morocco — BC
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Attijariwafa Bank ATTIJARIWAFA-BANK | 680.90 MAD | ▼ -0.45% | -6.74% | 40,260 |
| Banque Centrale Populaire BCP | 247.00 MAD | ▼ -0.96% | -14.83% | 40,427 |
| Label Vie LABEL-VIE | 3,550.00 MAD | ▼ -1.39% | -22.83% | 213 |
| TAQA Morocco TAQA-MOROCCO | 1,700.00 MAD | ▼ -2.19% | -19.81% | 1,956 |
| Ciments du Maroc CIMENTS-DU-MAROC | 1,610.00 MAD | ▼ -2.42% | -12.97% | 2,069 |
🇹🇿 Tanzania — DSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| DSE PLC DSE | 6,690.00 TZS | ▲ +2.76% | -6.43% | 1,695 |
| Tanzania Breweries TBL | 9,840.00 TZS | ▲ +1.44% | +15.63% | 1,143 |
| CRDB Bank CRDB | 2,700.00 TZS | ▲ +0.37% | +76.47% | 13,660,491 |
| NMB Bank NMB | 16,750.00 TZS | ▲ +0.00% | +99.17% | 77,594 |
| Vodacom Tanzania VODA | 800.00 TZS | ▲ +0.00% | +22.14% | 62,646 |
🇪🇬 Egypt — EGX
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| EFG Hermes HRHO | 26.74 EGP | ▲ +1.48% | +7.30% | 3,355,941 |
| El Sewedy Electric SWDY | 91.41 EGP | ▲ +1.01% | +16.82% | 249,311 |
| Commercial Intl Bank COMI | 135.80 EGP | ▲ +0.73% | +31.84% | 1,683,018 |
| Talaat Moustafa TMGH | 101.15 EGP | ▲ +0.14% | +26.44% | 7,873,546 |
| Telecom Egypt ETEL | 98.30 EGP | ▲ +0.10% | +49.46% | 573,588 |
🇬🇭 Ghana — GSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| GCB Bank GCB | 42.78 GHS | ▲ +0.02% | +112.73% | 19,672 |
| Ecobank Ghana EGH | 37.00 GHS | ▲ +0.00% | +48.00% | 10,077 |
| TotalEnergies Ghana TOTAL | 40.00 GHS | ▲ +0.00% | -0.74% | 689 |
| Societe Generale Ghana SOGEGH | 6.80 GHS | ▲ +0.00% | +51.45% | 1,505 |
| MTN Ghana MTNGH | 6.57 GHS | ▼ -0.30% | +56.43% | 1,466,436 |
🇿🇦 South Africa — JSE
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Firstrand FSR | 97.76 ZAR | ▼ -0.10% | +8.49% | 8,031,635 |
| MTN Group MTN | 232.99 ZAR | ▼ -0.43% | +37.05% | 3,860,780 |
| Standard Bank SBK | 321.98 ZAR | ▼ -0.48% | +10.65% | 1,681,734 |
| Anglo American AGL | 755.37 ZAR | ▼ -2.06% | +10.26% | 423,140 |
| Naspers NPN | 840.00 ZAR | ▼ -4.27% | -25.93% | 1,142,956 |
| Gold Fields GFI | 781.81 ZAR | ▼ — | — | — |
| Sasol SOL | 194.22 ZAR | ▼ — | — | — |
| Harmony Gold Mining HAR | 264.48 ZAR | ▼ — | — | — |
| Sibanye Stillwater SSW | 49.44 ZAR | ▼ — | — | — |
| AngloGold Ashanti ANG | 1,550.94 ZAR | ▼ — | — | — |
| Impala Platinum IMP | 233.35 ZAR | ▼ — | — | — |
| Shoprite SHP | 281.53 ZAR | ▼ — | — | — |
| Richemont CFR | 3,163.69 ZAR | ▼ — | — | — |
| British American Tobacco BTI | 980.41 ZAR | ▼ — | — | — |
| Mr Price Group MRP | 156.20 ZAR | ▼ — | — | — |
| Glencore GLN | 127.78 ZAR | ▼ — | — | — |
| Discovery DSY | 260.98 ZAR | ▼ — | — | — |
| Bidvest Group BVT | 233.74 ZAR | ▼ — | — | — |
| Investec INP | 142.18 ZAR | ▼ — | — | — |
| Capitec Bank CPI | 4,335.17 ZAR | ▼ — | — | — |
🇰🇪 Kenya — XNAI
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Co-operative Bank CBKL | 35.25 KES | ▲ +1.44% | +47.18% | 163,004 |
| KCB Group KCB | 80.75 KES | ▲ +0.62% | +22.81% | 226,658 |
| Safaricom SAFARI | 35.50 KES | ▲ +0.28% | +25.22% | 954,255 |
| Absa Bank Kenya BBLK | 33.35 KES | ▲ +0.00% | +35.02% | 203,134 |
| BAT Kenya BATK | 580.00 KES | ▲ +0.00% | +26.36% | 28,763 |
| Diamond Trust Bank DTB | 146.25 KES | ▼ -0.17% | +27.73% | 332,665 |
| Equity Group EBL | 86.50 KES | ▼ -0.57% | +29.59% | 1,473,422 |
| East African Breweries EABREW | 252.25 KES | ▼ -7.35% | -4.09% | 278,251 |
🇳🇬 Nigeria — XNSA
| Company | Price | Day % | YTD % | Volume |
|---|---|---|---|---|
| Zenith Bank ZENITHBANK | 114.00 NGN | ▲ +2.70% | +84.47% | 41,520,455 |
| Guaranty Trust GTCO | 129.20 NGN | ▲ +1.73% | +42.45% | 9,579,089 |
| MTN Nigeria MTNN | 826.50 NGN | ▲ +0.36% | +61.74% | 1,405,579 |
| Dangote Cement DANGCEM | 1,047.00 NGN | ▲ +0.00% | +71.92% | 388,188 |
| Airtel Africa AIRTELAFRI | 5,801.40 NGN | ▲ +0.00% | +155.57% | 7,865 |
| BUA Cement BUACEMENT | 275.60 NGN | ▲ +0.00% | +54.40% | 17,411,684 |
Exchange Rates
Economic Indicators
| Country | GDP Growth | Inflation | Currency YTD | Market YTD |
|---|---|---|---|---|
| 🇰🇪 Kenya | +5.2% | 4.1% | -0.12% | +18.84% |
| 🇳🇬 Nigeria | +4.8% | 22.0% | -2.12% | +44.74% |
| 🇬🇭 Ghana | +6.1% | 8.5% | -0.45% | +79.97% |
| 🇿🇦 South Africa | +1.9% | 3.2% | +1.61% | -3.10% |
Source: World Bank, central banks. GDP = latest annual, inflation = latest monthly YoY.
The world's biggest investors are already here
African stock, forex and macro data delivered to your inbox. No account needed.
These numbers tell you WHERE.
Our intelligence tells you HOW.
Daily AI-analyzed articles on every market move, sector shift, and investment opportunity across Africa.
Read today's Africa intelligence Invest in person with us